Conference Packages include | SILVER | GOLD | PLATINUM |
PRICE | €5,000 | €10,000 | €15,000 |
Thought Leadership | | | |
30-min presentation held in-person at the Fi Conference Discovery Theatre. | | | X |
30-min presentation to be held online during week 1 of the Fi Conference. | | X | X |
Underwriting sponsor of an online editorial session of your topic of choice held during week 1 of the Fi Europe Conference. | X | X | X |
Complimentary passes to the Fi Conference | 2 | 4 | 8 |
Brand Awareness | | | |
Prominent branding on the Fi Europe Conference onsite signage, website and event platform | X | X | X |
Session listed in the Fi Europe agenda on website and event platform | X | X | X |
Speaker listed on the Speaker list in the event platform | | X | X |
Marketing Promotion | | | |
Highlighted as a conference partner through an extensive campaign including marketing e-mails, social media, etc | X | X | X |
Company content written by the Fi Editor with input from sponsoring partner | | 1 | 1 |
Inclusion of company content in the Fi Europe Online Content Hub in the event platform and selected marketing efforts | | X | X |
Session promotion via online notifications to be received by platform users on desktop and mobile devices. | | 1 | 2 |
Sponsor recognition on the Thank You for Attending email to all conference delegates | X | X | X |
Lead Generation | | | |
Access to presentation’s attendee list of the online sponsored sessions with GDPR-compliant data post-event | X | X | X |
Sponsor can collect leads during the in-person session. | | | X |
All session topics need to be agreed with the Head of Content. Company case studies are preferred, and strict criteria must be followed to ensure a science focused high-level programme. |